Dutch - Men’s athletic shoes
Dutch - Men’s athletic shoes
Couldn't load pickup availability
These athletic shoes with the "Dutch" stamp are straight-up perfect for anyone who's in on the joke—kinda like wearing a secret handshake on your feet, you know? They're built from this ultralight 100% polyester flyknit that feels like nothing's there, but in the best way, paired with an EVA rubber outsole that grips without weighing you down. Breathable lining keeps things fresh, and you've got a soft insole plus padded collar for that all-day comfort, no blisters or whatever. Lace-up front, and yeah, the soles and laces match the vibe in black or white—pick your poison.
Heads up, the outsole pattern switches up depending on size: point-like dots for the smaller ones (37.5 to 40), stripes for the bigger kicks (40.5 to 47.5). Oh, and that fresh glue smell when they arrive? Just let 'em air out a couple days, it'll vanish like it was never there. 😏 We make these fresh only when you order—no dusty warehouse vibes, cuts down on waste, and honestly feels kinda righteous.
Grab 'em in black or white, sizes from 5 up to 13—stuff like 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13. They run true, but measure your foot if you're picky.
Size guide
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | INSOLE WIDTH (inches) | |
| 5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ½ | 3 ⅛ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ½ | 3 ⅛ |
| 6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ¾ | 3 ¼ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¾ | 3 ¼ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 11 | 3 ⅜ |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11 ¼ | 3 ⅜ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ¼ | 3 ⅜ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ¾ | 3 ⅜ |
| 9 | 9 | 8 | 42.5 | 27 | 10 ½ | 12 | 3 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 12 | 3 ⅝ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 12 ½ | 3 ⅝ |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12 ¾ | 3 ¾ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ¾ | 3 ¾ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 13 | 3 ⅞ |
| 12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 13 ¼ | 3 ⅞ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 13 ½ | 4 |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 13 ½ | 4 |
Share
