Dutch - Men’s athletic shoes
Dutch - Men’s athletic shoes
Couldn't load pickup availability
Slipping into these athletic shoes feels like leveling up your whole stride game, especially with that sly "Dutch" nod stamped on 'em—total insider flex without yelling it from the rooftops. They're built from this ultralight 100% polyester flyknit that just hugs your feet, paired with an EVA rubber outsole that's all about grip and bounce, you know? Inside, you've got breathable lining to keep things fresh, a soft insole that cushions every step, and a padded collar that says goodbye to blisters. Lace 'em up front with matching colors on the soles and laces—keeps it clean and coordinated.
Oh, and heads up, the outsole pattern switches up depending on size: point-like dots for 37.5 to 40, then stripes kick in from 40.5 to 47.5. Might catch a strong glue whiff when they arrive, but let 'em air out a couple days and it's gone, no biggie. We whip these up fresh just for you once you order, cutting down on waste and all that overproduction nonsense—feels pretty solid making choices like that. 😏
Grab 'em in black or white, with sizes running from 5 to 13—stuff like 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13. They fit true for most, but check the guide if you're picky about that foot length vibe.
Size guide
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | INSOLE WIDTH (inches) | |
| 5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ½ | 3 ⅛ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ½ | 3 ⅛ |
| 6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ¾ | 3 ¼ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¾ | 3 ¼ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 11 | 3 ⅜ |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11 ¼ | 3 ⅜ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ¼ | 3 ⅜ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ¾ | 3 ⅜ |
| 9 | 9 | 8 | 42.5 | 27 | 10 ½ | 12 | 3 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 12 | 3 ⅝ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 12 ½ | 3 ⅝ |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12 ¾ | 3 ¾ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ¾ | 3 ¾ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 13 | 3 ⅞ |
| 12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 13 ¼ | 3 ⅞ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 13 ½ | 4 |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 13 ½ | 4 |
Share
