Dutch - Men’s athletic shoes
Dutch - Men’s athletic shoes
Couldn't load pickup availability
Rocking these athletic shoes with that bold "Dutch" stamp is like wearing your inside joke on your feet—subtle enough to fly under the radar but hits hard for anyone who gets it, you know? They're built from this ultralight 100% polyester flyknit that feels super breathable, paired with an EVA rubber outsole that grips without weighing you down. Inside, you've got a soft insole, padded collar, and lining that keeps things comfy during runs or whatever chaos you're into. Lace 'em up with matching soles and laces for that clean look—oh, and heads up, the outsole pattern switches up: point-like for smaller sizes (37.5 to 40), stripes for the bigger ones (40.5 to 47.5). They come in black or white, sizes from 5 up to 13, like 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13. Might run a tad snug, so sizing up could be smart if you're between. Anyway, that fresh glue smell when they arrive? Just let 'em air out a couple days, it'll vanish no problem. We whip these up fresh only when you order—no dusty warehouse vibes, cuts down on waste, which is kinda awesome 😏.
Size guide
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | INSOLE WIDTH (inches) | |
| 5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ½ | 3 ⅛ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ½ | 3 ⅛ |
| 6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ¾ | 3 ¼ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¾ | 3 ¼ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 11 | 3 ⅜ |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11 ¼ | 3 ⅜ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ¼ | 3 ⅜ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ¾ | 3 ⅜ |
| 9 | 9 | 8 | 42.5 | 27 | 10 ½ | 12 | 3 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 12 | 3 ⅝ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 12 ½ | 3 ⅝ |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12 ¾ | 3 ¾ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ¾ | 3 ¾ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 13 | 3 ⅞ |
| 12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 13 ¼ | 3 ⅞ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 13 ½ | 4 |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 13 ½ | 4 |
Share
